Madras Fertilizers Limited (MFL)
RECRUITMENT EXAM NAME
Recruitment Notification For Supervisor 2026
Madras Fertilizers Limited (MFL) is a Central Public Sector Undertaking under the administrative control of Department of Fertilizers, Ministry of Chemicals and Fertilizers, Government of India and is located at Manali, Chennai, Tamil Nadu. MFL is engaged in the manufacture of Ammonia, Urea, Complex Fertilizers and Bio-fertilizers. MFLs activities include marketing of these fertilizers and trading in Organic Fertilizers and Agro Chemicals in accordance with the corporate objectives. MFL is looking to onboard dedicated and motivated professionals for regular positions in SUPERVISORY cadre:-
Post Details
| POST NAME | SEAT | PAY SCALE |
|---|---|---|
| Deputy General Manager – Personnel & Administration | 1 | 100000- 3%- 260000 |
| Deputy General Manager- Finance & Accounts | 1 | 100000- 3%- 260000 |
| Chief Manager - Production | 2 | 90000– 3%- 240000 |
| Chief Manager - Maintenance | 1 | 90000– 3%- 240000 |
| Chief Manager – Technical - Services (Process) | 1 | 90000– 3%- 240000 |
| Chief Manager - Materials Management | 1 | 90000– 3%- 240000 |
| Chief Manager - Finance & Accounts | 1 | 90000– 3%- 240000 |
| Chief Manager - Personnel | 1 | 90000– 3%- 240000 |
| Chief Manager – Legal & Administration | 1 | 90000– 3%- 240000 |
| Manager - Production | 2 | 80000– 3%- 220000 |
| Manager - Maintenance (Instrumenta- tion) | 1 | 80000– 3%- 220000 |
| Manager - Maintenance (Mechanical) | 1 | 80000– 3%- 220000 |
| Manager - Materials Management | 1 | 80000– 3%- 220000 |
| Manager - Finance & Accounts | 1 | 80000– 3%- 220000 |
| Additional Manager - Maintenance (Electrical) | 1 | 70000– 3%- 200000 |
| Additional Manager- Inspection | 1 | 70000– 3%- 200000 |
| Additional Manager- Technical Services (Process) | 1 | 70000– 3%- 200000 |
| Deputy Manager - Production | 6 | 60000– 3%- 180000 |
| Deputy Manager - Maintenance (Mechanical) | 6 | 60000– 3%- 180000 |
| Deputy Manager - Maintenance (Electrical) | 3 | 60000– 3%- 180000 |
| Deputy Manager - Maintenance (Instrumenta- tion) | 2 | 60000– 3%- 180000 |
| Deputy Manager – Technical Services (Engineering) | 1 | 60000– 3%- 180000 |
| Deputy Manager - MIS | 1 | 60000– 3%- 180000 |
| Deputy Manager (Finance & Accounts) | 1 | 60000– 3%- 180000 |
| Assistant Manager- Maintenance (Mechanical) | 2 | 50000– 3%- 160000 |
| Assistant Manager- Maintenance (Electrical) | 1 | 50000– 3%- 160000 |
| Assistant Manager- Maintenance (Instrumenta- tion) | 1 | 50000– 3%- 160000 |
| Assistant Manager- Technical Services (Process) | 1 | 50000– 3%- 160000 |
| Assistant Manager- Technical Services (Engineering) | 2 | 50000– 3%- 160000 |
| Assistant Manager- Inspection | 1 | 50000– 3%- 160000 |
| Assistant Manager- Materials Management | 1 | 50000– 3%- 160000 |
| Assistant Manager- Finance & Accounts | 3 | 50000– 3%- 160000 |
| Assistant Manager - Welfare | 1 | 50000– 3%- 160000 |
| Senior Production Engineer | 9 | 40000– 3%- 160000 |
| Senior Process Engineer | 2 | 40000– 3%- 140000 |
| Senior Inspection Engineer | 2 | 40000– 3%- 140000 |
| Senior Officer (Finance &Accounts) | 1 | 40000– 3%- 140000 |
| Senior Officer (Secretariat) | 1 | 40000–3%- 140000 |
| Senior Officer- Legal | 1 | 40000–3%- 140000 |
| Total | 68 |
Post Details
| POST NAME | EDUCATIONAL QUALIFICATION | AGE AS ON 05/04/26 |
|---|---|---|
| Deputy General Manager – Personnel & Administration | MBA with specialization in HRM OR Two years PG Degree in Personnel Management /Industrial Relations/ Labour Management OR Two years PG Diploma in Personnel Management | 52 |
| Deputy General Manager- Finance & Accounts | CA/CMA | 52 |
| Chief Manager - Production | B.E / B.Tech / B.Sc-Engineering i n Chemical Engineering | 50 |
| Chief Manager - Maintenance | B.E / B.Tech / B.Sc- Engineering i n Mechanical Engineering | 50 |
| Chief Manager – Technical - Services (Process) | B.E / B.Tech / B.Sc- Engineering i n Chemical Engineering | 50 |
| Chief Manager - Materials Management | B.E / B.Tech / B.Sc- Engineering i n Mechanical / Electrical / Instrumentation Engineering | 50 |
| Chief Manager - Finance & Accounts | CA/CMA | 50 |
| Chief Manager - Personnel | BA with specialization in HRM OR Two years PG Degree in Personnel Management / Industrial Relations/ Labour Management OR Two years PG Diploma in Personnel Managemen | 50 |
| Chief Manager – Legal & Administration | LLB & MBA with specialization in HRM OR Two years PG Degree in Personnel Management / Industrial Relations / Labour Management OR Two years PG Diploma in Personnel Management | 50 |
| Manager - Production | B.E / B.Tech / B.Sc-Engineering in Chemical Engineering | 45 |
| Manager - Maintenance (Instrumenta- tion) | B.E / B.Tech / B.Sc- Engineering in Instrumentation Engineering | 45 |
| Manager - Maintenance (Mechanical) | B.E / B.Tech / B.Sc- Engineering in Mechanical Engineering | 45 |
| Manager - Materials Management | B.E / B.Tech / B.Sc-Engineering in Mechanical/ Electrical/ Instrumentation Engineering | 45 |
| Manager - Finance & Accounts | CA/CMA | 45 |
| Additional Manager - Maintenance (Electrical) | B.E / B.Tech / B.Sc-Engineering in Electrical Engineering | 40 |
| Additional Manager- Inspection | B.E / B.Tech / B.Sc-Engineering in Mechanical Engineering | 40 |
| Additional Manager- Technical Services (Process) | B.E / B.Tech / B.Sc-Engineering in Chemical Engineering | 40 |
| Deputy Manager - Production | B.E / B.Tech / B.Sc- Engineering in Chemical Engineering | 37 |
| Deputy Manager - Maintenance (Mechanical) | B.E / B.Tech / B.Sc- Engineering in Mechanical Engineering | 37 |
| Deputy Manager - Maintenance (Electrical) | B.E / B.Tech / B.Sc- Engineering in Electrical Engineering | 37 |
| Deputy Manager - Maintenance (Instrumenta- tion) | B.E / B.Tech / B.Sc- Engineering in Instrumentation Engineering | 37 |
| Deputy Manager – Technical Services (Engineering) | B.E / B.Tech / B.Sc- Engineering i n Mechanical Engineering | 37 |
| Deputy Manager - MIS | B.E / B.Tech in CS/IT/ECE and SAP Global Certification (for Materials Management, Sales, Finance) | 37 |
| Deputy Manager (Finance & Accounts) | CA/CMA | 37 |
| Assistant Manager- Maintenance (Mechanical) | B.E / B.Tech / B.Sc- Engineering in Mechanical Engineering | 33 |
| Assistant Manager- Maintenance (Electrical) | B.E / B.Tech / B.Sc- Engineering in Electrical Engineering | 33 |
| Assistant Manager- Maintenance (Instrumenta- tion) | B.E / B.Tech / B.Sc- Engineering in Instrumentation Engineering | 33 |
| Assistant Manager- Technical Services (Process) | B.E / B.Tech / B.Sc-Engineering i n Chemical Engineering | 33 |
| Assistant Manager- Technical Services (Engineering) | B.E / B.Tech / B.Sc-Engineering i n Mechanical Engineering | 33 |
| Assistant Manager- Inspection | B.E / B.Tech / B.Sc-Engineering i n Mechanical Engineering | 33 |
| Assistant Manager- Materials Management | B.E / B.Tech / B.Sc-Engineering i n Mechanical / Electrical / Instrumentation Engineering | 33 |
| Assistant Manager- Finance & Accounts | CA/CMA | 33 |
| Assistant Manager - Welfare | PG Degree in (Labour Management / Social work/ Personnel Management / Social Science) | 33 |
| Senior Production Engineer | B.E / B.Tech / B.Sc-Engineering i n Chemical Engineering | 26 |
| Senior Process Engineer | B.E / B.Tech / B.Sc- Engineering in Chemical Engineering | 26 |
| Senior Inspection Engineer | B.E / B.Tech / B.Sc - Engineering i n Mechanical Engineering | 26 |
| Senior Officer (Finance & Accounts) | CA/CMA | 26 |
| Senior Officer (Secretariat) | CS | 26 |
| Senior Officer - Legal | LLB or or 5 year full time integrated degree in law (LLB) | 26 |
Location - Tamil Nadu
Age relaxation is applicable in several categories according to rule of govt.
Application Fee
| Category | Application Fee |
|---|---|
| Others | Rs.500/- plus applicable GST |
| SC/ST/PwBD/ESM/confirmed employees of MF | Nill |
ALSO READ:- ALIGARH MUSLIM UNIVERSITY (AMU) Recruitment of 20 Professor, Associate Professor, Assistant Professor, Principal post (LAST DATE- 02/04/26)
Important Dates
| Discription | Date |
|---|---|
| Advt No. | MFL-P&A/001-2026 |
| Date of Advt. | 18/03/26 |
| Starting date of online application | 18/03/26 |
| Closing date of online application | 05/04/26 |
Mode of Application
| Online |
|---|
Application Process
| Eligible candidate can apply through www.madrasfert.co.in. |
|---|
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |
ALSO READ:- ORDNANCE FACTORY BADMAL, ODISHA Recruitment of 80 Tenure Based DBW (Danger Building Worker) post (LAST DATE- 06/04/26)
For Official Website -
For Official Notification -
For Apply Now -
(This is basic information, for more information please read Official Notification)