MUMBAI METRO RAIL CORPORATION LIMITED (MMRCL)
RECRUITMENT EXAM NAME
Recruitment of various post
Mumbai Metro Rail Corporation Limited intends to appoint qualified and experienced professionals for the following posts on Regular / Contract/ Deputation basis:-
Post Details
| POST NAME | SEAT | PAY SCALE |
|---|---|---|
| General Manager (Civil) | 2 | Rs.1,20,000-2,80,000 (E8) |
| General Manager (Buildings and Maintenance) | 1 | |
| Deputy General Manager (Civil/Buildings) | 1 | Rs. 80,000 – 2,20,000/- (E5) |
| Deputy General Manager (MEP/Building Services & Coordination) | 1 | |
| Deputy General Manager (Accounts) | 1 | |
| Assistant General Manager (Structure) | 1 | Rs. 70,000 – 2,00,000/- (E4) |
| Assistant General Manager (Geotech) | 1 | |
| Assistant General Manager (Town Planning) | 2 | |
| Assistant General Manager (PST) | 1 | |
| Assistant General Manager (Finance) | 2 | |
| Manager (Finance) | 1 | Rs. 60,000 – 1,80,000/- (E3) |
| Deputy Engineer (PST) | 1 | Rs. 50,000 – 1, 60,000/- (E2) |
| Assistant Manager (Architect) | 1 | |
| Assistant Manager (AFC / O & M) | 1 | |
| Assistant Manager (IT) | 1 | |
| Systems Analyst /Jr.Engg-I | 2 | Rs.40,320 – 77,540/- (W7) |
| Draftsman (Civil/Architectural) | 2 | Rs. 35,280 – 67,920/- (W6) |
| Jr. Engineer – II (S&T) | 2 | |
| Assistant (IT) | 1 | Rs. 34,020 – 64,310/- (W5) |
| Total | 25 |
Post Details
| POST NAME | EDUCATIONAL QUALIFICATION | AGE AS ON 01/05/26 |
|---|---|---|
| General Manager (Civil) | Bachelors Degree in Civil engineering | 53 |
| General Manager (Buildings and Maintenance) | Bachelors degree in Civil engineering (Essential) and Masters in projects construction management or MTech in Civil Engineering (Desirable) or its equivalent degree | 53 |
| Deputy General Manager (Civil/Buildings) | B. Tech (Civil Engineering)/ B.E. (Civil Engineering) | 40 |
| Deputy General Manager (MEP/Building Services & Coordination) | B. Tech (Mechanical/Electrical Engineering)/ B.E. (Mechanical/Electrical Engineering) | 40 |
| Deputy General Manager (Accounts) | BCom and Chartered Accountant or Cost Accountant | 40 |
| Assistant General Manager (Structure) | B.Tech /B.E. in Civil Engineering and M.E / M. Tech (Structure) | 40 |
| Assistant General Manager (Geotech) | M.E / M. Tech (Geotech) or (Soil Mechanics) | 40 |
| Assistant General Manager (Town Planning) | Post- Graduate Degree in Civil Engineering or Architecture or Planning or its equivalent from recognized and reputed university Or Post-Graduate Degree in Urban/ Town/ City/ Urban and Regional Planning/Transportation/Infrastructure Planning | 40 |
| Assistant General Manager (PST) | Degree in Electrical Engineering | 40 |
| Assistant General Manager (Finance) | BCom and Chartered Accountant or Cost Accountant | 40 |
| Manager (Finance) | BCom and Chartered Accountant or Cost Accountant | 35 |
| Deputy Engineer (PST) | Degree in Electrical Engineering | 35 |
| Assistant Manager (Architect) | Bachelors Degree in Architecture | 35 |
| Assistant Manager (AFC / O & M) | Degree in B.E. Computer Science or B.E. Electronics or B.E. Electronics and Telecommunication | 35 |
| Assistant Manager (IT) | B.E (IT or Computer Science Engineering) or MCA or equivalent degree | 35 |
| Systems Analyst /Jr.Engg-I | B.E. in Computer Science or Electronics or Electronics and Telecommunication or B. Sc (IT) | 40 |
| Draftsman (Civil/Architectural) | Degree / Diploma in Civil Engineering | 35 |
| Jr. Engineer – II (S&T) | B.E. / B. Tech or Diploma in Electronics & Telecommunication Engineering discipline | 35 |
| Assistant (IT) | Full-time B.E (IT or Computer Science Engineering/ Electronics and Telecommunication/) or Full-time Bachelors degree i.e. B.Sc. (IT/Computer)/BCA or equivalent OR Diploma in Computer Science/Application or equivalent | 35 |
Location - Maharashtra
Age relaxation is applicable in several categories according to rule of govt.
ALSO READ:- HIGH COURT OF PUNJAB AND HARYANA Recruitment of 1265 Clerk post (LAST DATE- 09/07/26)
Important Dates
| Discription | Date |
|---|---|
| Advt No. | 2026-02 |
| Date of Advt. | 27/05/26 |
| Starting date of online application | 27/05/26 |
| Closing date of online application | 26/06/26 |
Mode of Application
| Online |
|---|
Selection Process
| |
|---|
Application Process
| Candidates are required to apply online only through MMRCL official website:
https://corporate.mmrcl.com --> Careers --> MMRCL Recruitment Advertisement 2026-02.
(No other modes of application will be accepted). |
|---|
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |
ALSO READ:- MADHYA PRADESH PUBLIC SERVICE COMMISSION (MPPSC) Recruitment of 39 Assistant Town Planner post (LAST DATE- 31/07/26)
For Official Website -
For Official Notification -
For Apply Now -
(This is basic information, for more information please read Official Notification)